Name | Club | Villages | |
---|---|---|---|
1 | Saelua LEAULA (CC) | No Idea | Faiaai , Salamumu |
2 | Linda FIAFIA (CC) | No Idea | Magiagi , Salelologa |
3 | Fogamanono TUSIGA | Striders | Falelatai , Fasito’o-uta |
4 | Faalua TUGAGA | Marist St Pats, Wellington NZ | Maninoa Siumu , Faala Palauli |
5 | Hope SCHUSTER | Powehouse, Sydney AUS | Nofoalii , Satuiatua |
6 | Lutia COL AUMUA | No Idea | Salani Falealili , Matatufu |
7 | Malia NIKOLAU | Savaii Queens | Fagaloa , Pu’apu’a , Foailalo |
8 | Janelle FERETI | Savaii Queens | Salailua |
9 | Iloga LEU | Striders | Sataoa , Leauvaa |
10 | Michelle MILLER-LEEF | Wests Bulldogs, Brisbane AUS | Vaoala , Fa’atoia |
11 | Fofoga VAA | No Idea | Magiagi , Salelologa |
12 | Elisapeta LETI | Apia Maroons | Fogasavaii , Aopo |
Management
Name | Position | Villages | |
---|---|---|---|
1 | Fuimaono Auimatagai Sapani POMARE | Head Coach | Apia , Salani Falealili , Malie |
2 | Tauiliili Lerissa FONG | Assistant Coach / Manager | Faatoia , Saoluafata |
3 | Taimalelagi Elvera LAM | Team Physiotherapist | Satupaitea , Sapapalii |
4 | Orion KEIL | Trainer | Lotopa , Moataa |